
PEPTHEONRESEARCH GRADE
Injectable Compounds
Primobolan
PHARMA GRADERESEARCH USE ONLY
AromatizationNone
Concentration100mg/ml
BrandPharmaRx
Verified supplytested · documented · frozen
NOT FOR HUMAN CONSUMPTION · LABORATORY RESEARCH USE ONLY
Primobolan
PRICE ON REQUEST
Ordering opens with the new store — catalog is live for research review.Specifications.
| Product Name | PharmaRx Primobolan 100mg/ml |
| Active Compound | Methenolone Enanthate |
| Concentration | 100mg/ml |
| Ester Type | Long-acting (Enanthate) |
| Anabolic Rating | 88 (vs Testosterone = 100) |
| Androgenic Rating | 44–57 (vs Testosterone = 100) |
| Aromatization | None |
| Administration Route | Intramuscular Injection (IM) |
| Half-Life | 10–14 days |
| Injection Frequency | Once per week |
| Recommended Dose (Male) | 300–800mg per week |
| Recommended Dose (Female) | 50–100mg per week |
| Cycle Length | 12–16 weeks |
| PCT Start | 2–3 weeks after last injection |
| Detection Time | Up to 5 weeks |
| Brand | PharmaRx |
| Form | Injectable |
Catalog Data.
| Category | Injectable Compounds |
| Department | Performance Compounds |
| Manufacturer | PharmaRx (Phrx) |
| Catalog ref | PRF·006 |
⚠ Supplied strictly for in-vitro laboratory research. Not for human or veterinary use — no exceptions.



